Essential Candlesticks
Essential Candlesticks Course Overview
Dive into this course and unravel the mysteries of Candlestick Analysis, a tool that lays bare the market's thoughts and its next moves. It's like learning a new language; grasp what the candlesticks are communicating, or trade in the dark.
Getting a handle on Market Psychology isn't just a fancy term—it's a game-changer in your trading journey. It's what separates the rookies from the seasoned traders, whether you're just dipping your toes or have been riding the market waves for a decade, especially in the high-stakes world of high volatility options.
By the end of this course, you'll not only comprehend what the market is up to and what it might pull off next, but you'll also be ready to dance to its tunes, reacting to price shifts as they unfold.
Did you know the market speaks through candlesticks?
I just wanted to tell you that I am so happy I joined this
I want to extend my thanks to you for what a difference you have made in my trading.
Extremely blessed and fortunate to have found The Chart Guys.
Essential Candlesticks
$199.99
Essential Candlesticks Course Structure
Introduction
1.1 | Introduction to Essential Candlesticks |
Why Study Candlesticks?
2.1 | Why Study Candlesticks? |
The Art of Observation
3.1 | The Art of Observation |
Market Psychology
4.1 | Pyschology of a Candle |
Advanced Chart Dynamics
5.1 | Liquid vs Illiquid Charts |
5.2 | Penny Stocks Vs. Indices |
5.3 | Continuous vs Non Continuous |
5.4 | Extended Hours |
Introduction to Basic candles
6.1 | Module Structure & Goals |
6.2 | Basic Candles |
6.3 | Quiz |
Bullish Single Candle Patterns
7.1 | Intro to Bullish Single Candle Patterns |
7.2 | Hammer |
7.3 | Inverted Hammer |
7.4 | Belt Hold |
Bullish Two Candle Patterns
8.1 | Intro to Bullish Two Candle Patterns |
8.2 | Harami |
8.3 | Harami Cross |
8.4 | Homing Pigeon |
8.5 | Matching Low |
8.6 | Piericing |
8.7 | Meeting Line |
8.8 | One Green Soldier |
8.9 | Engulfing |
8.10 | Kicking |
Bullish Three Candle Patterns
9.1 | Intro to Three Candle Patterns |
9.2 | Morning Star |
9.3 | Morning Doji |
9.4 | Abandoned Baby |
9.5 | Two Rabbits |
9.6 | Downside Gap 2 Rabbits |
9.7 | Deliberation Block |
9.8 | Descent Block |
9.9 | 3 Green Soldiers |
Bearish Single Candle Patterns
10.1 | Intro to Bearish Single Candle Patterns |
10.2 | Hanging Man |
10.3 | Shooting Star |
10.4 | Belt Hold |
Bearish Two Candle Patterns
11.1 | Intro to Bearish Two Candle Patterns |
11.2 | Harami |
11.3 | Harami Cross |
11.4 | Doji Star |
11.5 | Matching High |
11.6 | Descending Hawk |
11.7 | Meeting Line |
11.8 | Dark Cloud Cover |
11.9 | One Black Crow |
11.10 | Kicking |
11.11 | Engulfing |
Bearish Three Candle Patterns
12.1 | Intro to Bearish Three Candle Patterns |
12.2 | Advance Block |
12.3 | Deliberation Block |
12.4 | Evening Star |
12.5 | Evening Doji |
12.6 | Abandoned Baby |
12.7 | Two Crows |
12.8 | Three Black Crows |
Investigating Candlesticks
13.1 | Not all Candles created Equally |
Applied Candlestick Analysis
14.1 | SPY 5min - Spinning Top Dragonfly Doji |
14.2 | SPY 15min - Shooting Star |
14.3 | SPY 5min - Hammer into Consolidation |
14.4 | CGC 5min - Hanging Man |
14.5 | SPY 2min - Three Black Crows into Doji |
14.6 | ES1 Futures 5min - Bullish Hammer |
14.7 | DXY 5min - Hanging Man |
14.8 | CGC 5min - Spinning Bull Engulfing |
14.9 | WJA 5min - Doji spinning top |
14.10 | XLK 15/5min - Signs of Reversal into FOMC |
Path of Education
15.1 | End of Course Quiz |
15.2 | Where to go from here? |
Course Conclusion
16.1 | Course Conclusion |